

We offer express services on document and parcel delivery, product distribution, and bill payments through experienced delivery officers who know their way around in Bangkok and its vicinity. The company has been trusted to be a provider of various services for a number of business entities such as medical suppliers, insurance, couriers, international organizations, bookshops, logistics companies, and so on.
” We also provide 4 wheeled pick up truck delivery service in Bangkok, vicinity and upcountry ”
T J Express Co.,Ltd.
Premium Messenger Services
We are part of your success
ZONE 1 | One way | 120-150 Baht | 150 – 180 Baht | 180 – 250 Baht | 250 – 300 Baht |
---|---|---|---|---|---|
Round trip | 150-180 Baht | 180 – 220 Baht | 250 – 280 Baht | 300 – 400 Baht | |
Service areas | 0 – 3.0 Km. | 3.1 – 5.0 Km. | 5.1 – 7.0 Km. | 7.1 – 9.0 Km. | |
Sathorn Rd. | Sukhumvit Rd. to Wireles intersection | Asoke Rd to Sukhumvit Soi 21 | Soi Thong Lor-Sukumvit Soi 55 | ||
Surawong Rd. | Rama 4 to Klong Toey intersection | Sukhumvit Road Soi 1- 49 | Soi Eakamai-Sukumbit Soi 63 | ||
Si Praya Rd. | Rachaprarob Rd. | Satupradit Rd., Rama 3 Rd. | Rama Rd.-Kluanamthai Intersection | ||
Charoenkrung Rd. | Rama 1-Central World Building | Charoenraj Rd.-Bang Kor Laem District | Soi Preedee Phanomyong-Sukumvit Soi 71 | ||
Narathiwas Rd. | Charoenphol Rd.-Pathumwan district | Tok Rd.-Bang Kor Laem District | Pradiphat Rd.-Saphan Kwaay Insterection | ||
Silom Rd. | Prayathai District | Victory Monument intersection | Rajchawithi Rd.- Krungthon Bridge | ||
Mahesak Rd. | Rachthewi District | Ratchawithi Rd.-Teuk Chai intersection | Kampaengphet 5 Rd. | ||
Surasak Rd. | Narathiwas Rachanakarintre Rd. to Rama 3 Intersection | Rama 6 Rd.-Teuk Chai Intersection | Ratburana Rd.-Bukkalo Intersectoin | ||
Saladaeng Rd. | Klongsan Rd. | Krung Thonburi Rd.-Somdej Prachao Taksin Intersection | Wuttakad Rd. | ||
Buntadthong Rd. | Worachak Rd. | Luang Rd.-Samranraj District | Jomthong Rd. | ||
Rongmuang Rd. | Sue Pha Rd. | Rajchadamnueng Nok Rd. | Issaraphab Rd.-Arun Amarin Bridge | ||
Makkasan Rd. | Charoennakorn Rd.-Krung Thonburi intersection | ||||
Chid Lom Rd. | Yaowaraj Rd. | ||||
Ploen Jit Rd. | |||||
Siam Square | |||||
Hua Lum Phong Station | |||||
Lang Suan Rd. |
ZONE 2 | One way | 220 – 280 Baht | 280 – 380 Baht | 300 – 400 Baht |
---|---|---|---|---|
Round trip | 300 – 380 Baht | 380 – 450 Baht | 450 – 550 Baht | |
Service areas | 9.1 – 11.0 Km. | 11.1 – 13.0 Km. | 13.1 – 17.0 Km. | |
Boromrachachonnanee-Sirinthorn Intersection | Boromrachachonnanee Rd. (Klong Chakpra) | Boromrachachonanee Rd.-Kanjanapisek Intersection | ||
Petkasem Rd. to Soi 46/2 (Bangduan) | Petkasem Rd.-Puttamonthon Sai 1 | Petkasem Rd.-Puttamonthon Sai 2 | ||
Praram 2 Rd. to Soi 18 (Bang Mod Police Station) | Rama 2 Rd.-Soi 32 Bang Mod | Rama 2-Soi Bangkhumtien | ||
Suksawad Rd. to Soi 30 (Bangpakok) | Suksawad Rd. Soi 52 (Pracha Uthid) | Suksawad Rd. Soi 70 Bangkru | ||
Phaholyothin Rd.-Jatujak Sunday Market | Phaholyothin Rd. Soi 19-Ratchayothin Intersection | Phaholyothin Rd.-Kasetsart Intersection | ||
Wibhawadi Rangsit Rd.-Suttisam Intersection | Wibhawadi Rangsit Rd.-Lad Praw Intersection | Wibhawadi Rangsit Rd.-Ngam Wongwan Intersection | ||
Ratchapruk Rd.-Petkasem Intersection | Ratchapruk Rd.-Bang Cheuk Nung/Bang Waak | Prachacheun Rd.-Phongphet Intersection | ||
Pra Chacheun Rd.-Prachanukul Intersection | Ratchapruk Rd.-Boromratchachonanee Intersection | |||
Sukumvit Rd. Soi 71-Preedee Phanomyong 27 | Sukumvit 101/1 Bangchak | Sukumbit 76 Samrong Nue | ||
Sukumvit Rd. Soi 87-Prakanong | Pattanakarn Rd.-Klong Ton Intersection | Sukumvit 103-Bangna Trad Km. 2 | ||
Rama 9 Rd.-Praditmanootham Intersection | Rama 9-Ramkamhaeng Intersection | Praram 9 Rd.-Sri Nakarin Intersection | ||
Sukumvit Rd. Soi 77-Oan Nooch Soi 7 | Sukumvit 77-On Nooch 31 | Sukumvit 77-Suan Luang Sri Nakarintr Intersection | ||
Ratchadapisek Rd.-Thailand Cultural Centre Intersection | Praditmanootham Rd.-Pracha Uthit Intersection | Pattanakarn Rd.-Pattanakarn Srinakarin Intersection | ||
Soi Intamara-Din Daeng District | Ratchadapisek Rd. Soi 19 (Suttisarn) | Praditmanootham Rd.-Lad Praw Intersection | ||
Ramkhamhaeng Soi 73 (Hua Mak) |
ZONE 3 | One way | 350 – 400 Baht | 380 – 420 Baht | 400 – 450 Baht | 450 – 500 Baht |
---|---|---|---|---|---|
Round trip | 400 – 450 Baht | 450 – 500 Baht | 500 – 550 Baht | 550 – 600 Baht | |
Service Areas |
17.1 – 20.0 Km. | 20.0 – 24.0 Km. | 24.1 – 28.0 Km. | 28.1 – 34.0 Km. | |
Boromratchachonanee Rd.-Puttamonthon Sai 2 | Salathammasop | Boromratchachonanee Rd.-Puttamonthon Sai 4 | Boromrachachonnanee Rd. (Song Kanong) |
||
Petkasem Sooi 72 (Tawee Wattana) | Petkhasem Rd.-Puttamonthon Sai 4 | Petkhasem Rd.-Puttamonthon Sai 5 | Petkasem Rd.-Suan Sam Pran | ||
Rama 2 Rd.-Kanjanapisek Ring Road | Rama 2 (Samae Dum) | Rama 2 Bang Nam Jeud (Samutsakorn Province) |
Rama 2-Rong Lor Mahachai | ||
Suksawad Soi 78 | Suksawad Wat Kae | Suksawad Rd.-Klong Suan Nimitr | Suksawad Rd.-Laem Pha Pah | ||
Phaholyothin Rd.-Bangkhen Round About | Phaholyothoyin Rd.-Phumipol Hospital | Phaholyothin Rd.-Phaholyothin Soi 62 | Phaholyothin Rd.-Klong Luang | ||
Wibhawadi Rangsit Rd.-North Park | Wibhawadi Rangsit Rd.-Laksi | Wibhawadi Rangsit Rd.-Donmuang Airport | Rangsit Nakorn Nayok Rd. | ||
Ratchapruk Rd.-Suan Phak | Ratchapruk Rd.-Bangkrua Sai Noi | Ratchapruk Rd.-Rattanathibeth Intersection | Ratchapruk Rd.-Chaiyapruk Jaengwattana Intersection | ||
Kanjanapisek Rd.-Suanphak | Kanjanapisek Rd.-Bang Muang | Kanjanapisek Rd.-Rattanathibeth Intersection | Kanjanapisek Rd.-Bang Gruay Sai Noi Intersection | ||
Sukumvit Rd.-Chang Sam Sien/Samutprakarn | Sukhumvit Rd.-Srinakarintr | Sukumvit Rd.-Soi Thesaban Bangpoo 52 | Sukumvit Rd.-Bangpoo Mai | ||
Bangna Trad Km. 6 | Bangna Trad Km. 8 | Bangna Trad Km. 14 | Bangna Trad Km. 18 | ||
Srinakarintr-Modern Form Building (Suan Luang) | Sri Nakarintr-Seree Center | Sri Dan Rd.-Sam Yak Samutprakarn | Bang Poo Industrial Estate | ||
Oon Nooch Soi 84 (Pravet) | Lad Grabang Ging Gaew Intersection | Suwannaphumi Airport | |||
Ram Intra Rd.-Central Ram Intra | Ram Intra Rd. Km. 4 (Bangkhen) | Ram Intra Km. 8 (Kannayao) | Ram Intra Rd.-Minburi Intersection | ||
Ramkhamhaeng Rd. Soi 127 | Ramkhamhaeng Soi 166 (SaphanSoong) | Ram Khamhaeng-Rom Klao Intersection (Minburi) | Suwintawong Rd.-Koom Klao Rd. |
ZONE 4 | One way | Negotiate when calling in for orders |
---|---|---|
Round trip | ||
Service Areas | ||
Vicinity areas/Provinces | ||
Note
- Extra charge for waiting for document over than 30 minute is 80 baht. or 80 baht per hour.
- The service fee is not included with parking fee while working for customer.
- We warrantee for loss/ damage of document / parcel as actual cost but not over 10,000 baht.
Daily service fee 1,200 Baht within Bangkok downtown as following districts | ||||
---|---|---|---|---|
Service areas | 01. Bangrak | 02. Pathumwan | 03. Sathorn | 04. Klong Toey |
05. Yannawa | 06. Bangkor Laem | 07. Klongsan | 08. Thonburi | |
09. Phasri Charoen | 10. Jomthong | 11. Ratburana | 12. Bangkok Yai | |
13. Bangkok Noi | 14. Bangplad | 15. Dusit | 16. Pranakorn | |
17. Pomprab | 18. Ratchathewi | 19. Phayathai | 20. Dindeang | |
21. Bangsue | 22. Jatuchak | 23. Laksi | 24. Bangkhen | |
25. Lad Praw | 26. Beunggum | 27. Bangkapi | 28. Bangna | |
29. Wangthonglang | 30. Huay Kwang | 31. Wattana | 32. Prakanong | |
33. Pravet |
Daily service fee 1,500 Baht for Bangkok vicinity 16 districts | ||||
---|---|---|---|---|
Service areas | 01. SuanLuang | 02. Nong Jok | 03. Lad Krabung | 04. Klong Samwa |
05. Minburi | 06. Kannayao | 07. Saphansoong | 08. Sai Mai | |
09. Don Muang | 10. Thawee Wattana | 11. Nong Khaem | 12. Bangbone | |
13. Bangkhuntien | 14. Toongkru | 15. Talingchan | 16. Bangkae |
Note
- Extra charge for waiting for document over than 30 minute is 80 baht. or 80 baht per hour.
- The service fee is not included with parking fee while working for customer.
- We warrantee for loss/ damage of document / parcel as actual cost but not over 10,000 baht.
Monthly service fee for Bangkok and vicinity | Service fee |
---|---|
1. working from Mon – Fri | 18,000 Baht per month |
2. woring from Mon – Sat | 19,500 Baht per month |
Note
- Extra charge for waiting for document over than 30 minute is 80 baht. or 80 baht per hour.
- The service fee is not included with parking fee while working for customer.
- We warrantee for loss/ damage of document / parcel as actual cost but not over 10,000 baht.